Finance
Monthly billing
One statement per month: energy consumption plus your profit share. Settlement is automatic — nothing to chase.
pending
Consumption
31,480 kWh
1284 sessions
Gross revenue
₱486,320
Before revenue split
Your share (70%)
₱340,424
Profit share payout
Platform share
₱145,896
Settled Sep 07, 2026
Amount payable to you
₱340,424
Scheduled Sep 07, 2026
Revenue split
August 2026
Your share (70%)₱340,424
Platform (30%)₱145,896
Effective rate₱15.45 / kWh
Consumption by station
August 2026
| Station | Consumption | Revenue | Your share |
|---|---|---|---|
| Tower A — Basement 1 | 10,420 kWh | ₱148,200 | ₱103,740 |
| Fleet Depot — Bay 1 | 8,860 kWh | ₱132,600 | ₱92,820 |
| Tower B — Podium | 5,980 kWh | ₱96,400 | ₱67,480 |
| Retail Row — Visitor Bay | 3,640 kWh | ₱61,300 | ₱42,910 |
| Hotel Wing — Valet | 2,580 kWh | ₱47,820 | ₱33,474 |
Monthly statements
Every cycle is settled on the 7th of the following month.
| Month | Sessions | Consumption | Gross revenue | Share | Your payout | Settled | |
|---|---|---|---|---|---|---|---|
| August 2026 | 1284 | 31,480 kWh | ₱486,320 | 70% | ₱340,424 | Sep 07, 2026 | |
| July 2026 | 1176 | 28,920 kWh | ₱441,800 | 70% | ₱309,260 | Aug 07, 2026 | |
| June 2026 | 1042 | 25,640 kWh | ₱392,750 | 70% | ₱274,925 | Jul 07, 2026 | |
| May 2026 | 964 | 23,110 kWh | ₱356,200 | 70% | ₱249,340 | Jun 07, 2026 | |
| April 2026 | 902 | 20,880 kWh | ₱318,900 | 65% | ₱207,285 | May 07, 2026 | |
| March 2026 | 848 | 19,240 kWh | ₱291,400 | 65% | ₱189,410 | Apr 07, 2026 |
Tariff rates
Applied automatically per station group.
Residential AC
₱18.50 / kWh
24 hours · Tower A, B, C
Visitor AC
₱21.00 / kWh
07:00 — 23:00 · Retail Row
DC Fast
₱24.00 / kWh
24 hours · Podium, Hotel Valet
Fleet contract
₱22.50 / kWh
24 hours · Fleet Depot